Mari Elisabeth ERIKSSON

Sweden
Deaflympic / World Championships Medals:
0 0 1
First Deaflympic Games: Rome 2001
Born: 1956
Gender: w
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Rome 2001 * | Bowling | Doubles | |
| Rome 2001 * | Bowling | Singles | |
| Rome 2001 * | Bowling | Team (Women) | 6th |
| Rome 2001 * | Bowling | Trios | 4th |
| Melbourne 2005 * | Bowling | Doubles | 7th |
| Melbourne 2005 * | Bowling | Singles | |
| Melbourne 2005 * | Bowling | Team (Women) | Bronze |
| Munich 2023 | Bowling | Doubles (Women) | 36th |
| Munich 2023 | Bowling | Masters (Women) | |
| Munich 2023 | Bowling | Singles (Women) | 55th |
| Munich 2023 | Bowling | Team (Women) | |
| Munich 2023 | Bowling | Trios (Women) |
* Deaflympics