Munich 2023
Results - Bowling Doubles (Women)
| Rank | Athlete | Nation | |
|---|---|---|---|
| 1 | KOR | ||
| 2 | TPE | ||
| 3 | KOR | ||
| 3 | TPE | ||
| 5 | KOR | ||
| 6 | SGP | ||
| 7 | UKR | ||
| 8 | UKR | ||
| 9 | GER | ||
| 10 | TPE | ||
| 11 | MAS | ||
| 12 | UKR | ||
| 13 | MAS | ||
| 14 | FIN | ||
| 15 | GER | ||
| 16 | JPN | ||
| 17 | USA | ||
| 18 | NED | ||
| 19 | NOR | ||
| 20 | POL | ||
| 21 | SWE | ||
| 22 | ITA | ||
| 23 | POL | ||
| 24 | USA | ||
| 25 | GER | ||
| 26 | SUI | ||
| 27 | JPN | ||
| 28 | EST | ||
| 29 | JPN | ||
| 30 | ITA | ||
| 31 | ITA | ||
| 32 | NED | ||
| 33 | DEN | ||
| 34 | MAC | ||
| 35 | HUN | ||
| 36 | SWE | ||
| 37 | POL | ||
| 38 | USA | ||
| 39 | KSA | ||
| 40 | NED | ||
| 41 | KSA |
KOR
TPE
SGP
UKR
GER
MAS
FIN
JPN
USA
NED
NOR
POL
SWE
ITA
SUI
EST
DEN
MAC
HUN
KSA