Urs Ferdinand BREITENBERGER

Germany
Deaflympic / World Championships Medals:
3 1 0
First Deaflympic Games: Melbourne 2005
Born: 1987
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Melbourne 2005 * | Tennis | Singles | 5th |
Taipei 2009 * | Tennis | Singles (Men) | |
Sofia 2013 * | Tennis | Doubles (Men) | Gold |
Sofia 2013 * | Tennis | Mixed Doubles (Mixed) | Gold |
Sofia 2013 * | Tennis | Singles (Men) | 8th |
Samsun 2017 * | Tennis | Doubles (Men) | Silver |
Samsun 2017 * | Tennis | Singles (Men) | |
Caxias do Sul 2022 * | Tennis | Doubles (Men) | 5th |
Caxias do Sul 2022 * | Tennis | Mixed Doubles (Mixed) | 5th |
Caxias do Sul 2022 * | Tennis | Singles (Men) | 16th |
Hersonisos 2023 | Tennis | Doubles (Men) | Gold |
Hersonisos 2023 | Tennis | Mixed Doubles (Mixed) | |
Hersonisos 2023 | Tennis | Singles (Men) | 5th |
Hersonisos 2023 | Tennis | Team (Men) |
In the news |
---|
ICSD Athletes Commission News 28 Apr 2023 |
* Deaflympics