Rainer Wolfgang KUEHN

Germany
Deaflympic / World Championships Medals:
0 0 1
First Deaflympic Games: Copenhagen 1997
Born: 1959
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 * | Bowling | Doubles | 5th |
Copenhagen 1997 * | Bowling | Singles | |
Copenhagen 1997 * | Bowling | Team (Men) | Bronze |
Copenhagen 1997 * | Bowling | Trios | 7th |
Rome 2001 * | Bowling | Doubles | |
Rome 2001 * | Bowling | Singles | |
Rome 2001 * | Bowling | Team | |
Rome 2001 * | Bowling | Trios | |
Melbourne 2005 * | Bowling | Doubles | |
Melbourne 2005 * | Bowling | Singles | |
Melbourne 2005 * | Bowling | Team | |
Melbourne 2005 * | Bowling | Trios | |
Taipei 2009 * | Bowling | Doubles (Men) | 7th |
Taipei 2009 * | Bowling | Singles (Men) | |
Taipei 2009 * | Bowling | Team (Men) | |
Taipei 2009 * | Bowling | Trios (Men) |
In the news |
---|
Updates of TC Chairperson’s Report on Caxias do Sul 17 Oct 2021 |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Samsun 2017 * | ICSD Technical Director - Bowling |
* Deaflympics