John J. KNETZGER

2019
United States
Deaflympic / World Championships Medals:
0 1 0
First Deaflympic Games: Sofia 1993
Born: 1965
Gender: m
eNews - October 2003
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Sofia 1993 * | Volleyball | Volleyball (Men) | Silver |
Copenhagen 1997 * | Volleyball | Volleyball (Men) | 5th |
Rome 2001 * | Volleyball | Volleyball (Men) | 5th |
Khanty-Mansiysk 2015 * | Curling | Curling (Men) | 7th |
Valtellina - Valchiavenna 2019 * | Curling | Curling (Men) | 8th |
In the news |
---|
Updates of TC Chairperson’s Report on Caxias do Sul 17 Oct 2021 |
Other non-sport events participated | |
---|---|
Events | Role/Sport |
Melbourne 2005 * | ICSD Technical Director - Beach Volleyball |
Salt Lake 2007 * | Team Leader |
Buenos Aires 2008 | ICSD Technical Director - Volleyball |
Taipei 2009 * | ICSD Technical Director - Beach Volleyball |
Sofia 2013 * | ICSD Technical Director - Beach Volleyball |
Samsun 2017 * | ICSD Technical Director - Beach Volleyball |
Banff 2022 | Coach |
Caxias do Sul 2022 * | ICSD Technical Director - Beach Volleyball |
* Deaflympics