Salt Lake 2007

| Location: | Salt Lake, United States of America |
| Opening Date: | 03 Feb 2007 |
| Closing Date: | 10 Feb 2007 |
| Nations: | 23 |
| Athletes: | 298 |
| Men: | 230 |
| Women: | 68 |
Salt Lake City, Utah, in the American Rockies, formerly the host of the 2002 XIX Olympic Winter Games and 8th Paralympic Winter Games, was the venue for the 16th Winter Deaflympics in 2007. Salt Lake City was the first city in the world to host all three IOC sanctioned events. Nearly 600 athletes and officials participated in the games.
Curling has been recognized as a demonstration sports.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Australia | 1 | 0 | 1 |
Austria | 8 | 1 | 9 |
Canada | 28 | 7 | 35 |
Croatia | 0 | 6 | 6 |
Czech Republic | 0 | 4 | 4 |
Finland | 25 | 1 | 26 |
France | 1 | 0 | 1 |
Germany | 19 | 2 | 21 |
Italy | 5 | 5 | 10 |
Japan | 12 | 5 | 17 |
Lithuania | 1 | 0 | 1 |
Netherlands | 0 | 1 | 1 |
Pakistan | 1 | 0 | 1 |
People's Republic of China | 11 | 3 | 14 |
Poland | 1 | 1 | 2 |
Russian Federation | 29 | 5 | 34 |
Slovakia | 4 | 7 | 11 |
Slovenia | 1 | 1 | 2 |
Sweden | 25 | 0 | 25 |
Switzerland | 10 | 3 | 13 |
Turkiye | 4 | 0 | 4 |
Ukraine | 5 | 3 | 8 |
United States of America | 39 | 13 | 52 |
| Total | 230 | 68 | 298 |
Australia
Austria
Canada
Croatia
Czech Republic
Finland
France
Germany
Italy
Japan
Lithuania
Netherlands
Pakistan
People's Republic of China
Poland
Russian Federation
Slovakia
Slovenia
Sweden
Switzerland
Turkiye
Ukraine
United States of America