Melbourne 2005

| Location: | Melbourne, Australia |
| Opening Date: | 05 Jan 2005 |
| Closing Date: | 16 Jan 2005 |
| Nations: | 63 |
| Athletes: | 2038 |
| Men: | 1402 |
| Women: | 636 |
Melbourne, Australia, the home of major sports events, such as the 1956 Olympics and the annual Australian Open Tennis Championships, was the host of the 20th Summer Deaflympics in January, 2005.
Beach Volleyball is now recognized as a new summer discipline in the Deaflympic sports competition.
Tamara Foronda of United States received a $5000 Fair Play Award from Widex.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Armenia | 1 | 0 | 1 |
Australia | 91 | 62 | 153 |
Austria | 5 | 2 | 7 |
Belarus | 6 | 13 | 19 |
Belgium | 8 | 4 | 12 |
Brazil | 2 | 0 | 2 |
Bulgaria | 11 | 7 | 18 |
Canada | 14 | 1 | 15 |
Chinese Taipei | 31 | 14 | 45 |
Croatia | 19 | 0 | 19 |
Cuba | 8 | 3 | 11 |
Cyprus | 7 | 0 | 7 |
Czech Republic | 29 | 3 | 32 |
Denmark | 19 | 22 | 41 |
Estonia | 5 | 2 | 7 |
Fiji | 15 | 1 | 16 |
Finland | 21 | 6 | 27 |
France | 8 | 0 | 8 |
Germany | 101 | 32 | 133 |
Ghana | 18 | 0 | 18 |
Great Britain | 42 | 34 | 76 |
Greece | 46 | 18 | 64 |
Hungary | 18 | 4 | 22 |
Iceland | 0 | 1 | 1 |
India | 26 | 17 | 43 |
Ireland | 21 | 0 | 21 |
Islamic Republic of Iran | 56 | 0 | 56 |
Israel | 4 | 1 | 5 |
Italy | 80 | 23 | 103 |
Japan | 61 | 41 | 102 |
Kazakhstan | 5 | 2 | 7 |
Kenya | 5 | 2 | 7 |
Kuwait | 4 | 0 | 4 |
Latvia | 5 | 3 | 8 |
Lithuania | 19 | 16 | 35 |
Macau, China | 3 | 0 | 3 |
Malaysia | 15 | 0 | 15 |
Mongolia | 3 | 0 | 3 |
Netherlands | 31 | 1 | 32 |
New Zealand | 23 | 20 | 43 |
Norway | 6 | 20 | 26 |
Pakistan | 4 | 0 | 4 |
People's Republic of China | 35 | 34 | 69 |
Poland | 12 | 9 | 21 |
Portugal | 8 | 3 | 11 |
Republic of Korea | 22 | 13 | 35 |
Romania | 0 | 2 | 2 |
Russian Federation | 80 | 50 | 130 |
Saudi Arabia | 28 | 0 | 28 |
Serbia and Montenegro | 3 | 0 | 3 |
Singapore | 6 | 0 | 6 |
Slovakia | 4 | 1 | 5 |
Slovenia | 16 | 0 | 16 |
South Africa | 18 | 4 | 22 |
Spain | 2 | 0 | 2 |
Sweden | 17 | 26 | 43 |
Switzerland | 16 | 6 | 22 |
Thailand | 2 | 0 | 2 |
Turkiye | 72 | 2 | 74 |
Turkmenistan | 2 | 0 | 2 |
Ukraine | 54 | 42 | 96 |
United States of America | 102 | 69 | 171 |
Venezuela | 7 | 0 | 7 |
| Total | 1402 | 636 | 2038 |
Armenia
Australia
Austria
Belarus
Belgium
Brazil
Bulgaria
Canada
Chinese Taipei
Croatia
Cuba
Cyprus
Czech Republic
Denmark
Estonia
Fiji
Finland
France
Germany
Ghana
Great Britain
Greece
Hungary
Iceland
India
Ireland
Islamic Republic of Iran
Israel
Italy
Japan
Kazakhstan
Kenya
Kuwait
Latvia
Lithuania
Macau, China
Malaysia
Mongolia
Netherlands
New Zealand
Norway
Pakistan
People's Republic of China
Poland
Portugal
Republic of Korea
Romania
Russian Federation
Saudi Arabia
Serbia and Montenegro
Singapore
Slovakia
Slovenia
South Africa
Spain
Sweden
Switzerland
Thailand
Turkiye
Turkmenistan
Ukraine
United States of America
Venezuela