Caxias do Sul 2022
Results - Athletics 10,000m (Men)
| Rank | Athlete | Nation | Result |
|---|---|---|---|
| 1 | KEN | 29:59.06 | |
| 2 | KEN | 30:12.59 | |
| 3 | KEN | 30:48.95 | |
| 4 | SWE | 30:54.61 | |
| 5 | USA | 31:44.26 | |
| 6 | ESP | 32:51.75 | |
| 7 | POL | 32:57.75 | |
| 8 | POL | 33:08.06 | |
| 9 | COL | 33:09.40 | |
| 10 | JPN | 33:28.38 | |
| 11 | CZE | 33:53.49 | |
| 12 | JPN | 35:13.28 | |
| 13 | KGZ | 35:51.55 | |
| 14 | BRA | 37:37.77 | |
| DNF | GAB | ||
| DNF | KAZ | ||
| DNF | KAZ | ||
| DNS | IRQ |
KEN
SWE
USA
ESP
POL
COL
JPN
CZE
KGZ
BRA
GAB
KAZ
IRQ