Caxias do Sul 2022
Results - Cycling Road Points Race (Men)
| Rank | Athlete | Nation | Result |
|---|---|---|---|
| 1 | POR | 62 | |
| 2 | FRA | 46 | |
| 3 | GRE | 17 | |
| 4 | POL | 11 | |
| 5 | NED | 11 | |
| 6 | JPN | 11 | |
| 7 | FRA | 8 | |
| 8 | COL | 7 | |
| 9 | COL | 6 | |
| 10 | HUN | 6 | |
| 11 | ESP | 4 | |
| 12 | POR | 2 | |
| 13 | USA | 1 | |
| 14 | COL | 1 | |
| 15 | VEN | ||
| 16 | USA | ||
| 17 | POL | ||
| 18 | ARG | ||
| DNF | BRA | ||
| DNF | BRA | ||
| DNF | BRA | ||
| DNF | BRA | ||
| DNF | BRA | ||
| DNF | COL | ||
| DNF | COL | ||
| DNF | CUB | ||
| DNF | ESP | 1 | |
| DNF | ESP | ||
| DNF | ESP | ||
| DNF | FRA | 2 | |
| DNF | GHA | ||
| DNF | GHA | ||
| DNF | JPN | ||
| DNF | POL | ||
| DNF | POL | ||
| DNF | USA | ||
| DNF | USA | ||
| DNF | USA | ||
| DNF | VEN | ||
| DNF | VEN | ||
| DNF | VEN | ||
| DNS | GHA | ||
| DNS | POL |
POR
FRA
GRE
POL
NED
JPN
COL
HUN
ESP
USA
VEN
ARG
BRA
CUB
GHA