Caxias do Sul 2022
Results - Cycling Road Individual Time Trial (Men)
| Rank | Athlete | Nation | Result |
|---|---|---|---|
| 1 | FRA | 47:01:96 | |
| 2 | POL | 47:57:84 | |
| 3 | POR | 48:03:52 | |
| 4 | POL | 48:06:89 | |
| 5 | ESP | 48:13:68 | |
| 6 | USA | 48:44:90 | |
| 7 | COL | 48:50:59 | |
| 8 | POL | 49:01:63 | |
| 9 | COL | 49:14:38 | |
| 10 | USA | 49:36:38 | |
| 11 | VEN | 50:17:64 | |
| 12 | POR | 50:26:79 | |
| 13 | JPN | 51:11:85 | |
| 14 | DEN | 51:16:30 | |
| 15 | MAS | 52:35:43 | |
| 16 | USA | 53:02:30 | |
| 17 | ARG | 53:04:46 | |
| 18 | USA | 53:47:50 | |
| 19 | FRA | 54:59:71 | |
| 20 | DEN | 57:18:59 | |
| 21 | VEN | 57:19:04 | |
| 22 | USA | 58:49:72 | |
| 23 | BRA | 1:00:10:43 | |
| 24 | CUB | 1:00:15:46 | |
| 25 | BRA | 1:00:21:59 | |
| 26 | BRA | 1:03:30:75 | |
| 27 | COL | 1:55:11:60 | |
| DNF | BRA | ||
| DNF | BRA | ||
| DNF | COL | ||
| DNF | ESP | ||
| DNF | NED | ||
| DNF | VEN |
FRA
POL
POR
ESP
USA
COL
VEN
JPN
DEN
MAS
ARG
BRA
CUB
NED