Lublin 2021
Results - Athletics 10,000m (Men)
| Rank | Athlete | Nation | Result |
|---|---|---|---|
| 1 | KEN | 29:44.44 | |
| 2 | SWE | 29:47.31 | |
| 3 | KEN | 30:12.40 | |
| 4 | KEN | 30:53.69 | |
| 5 | RDS | 31:45.51 | |
| 6 | CZE | 32:08.12 | |
| 7 | POL | 32:13.54 | |
| 8 | POL | 32:45.63 | |
| 9 | ESP | 33:40.30 | |
| 10 | POL | 34:13.80 | |
| 11 | MLT | 35:04.23 | |
| 12 | GRE | 35:10.73 | |
| DNF | POR |
KEN
SWE
RDS
CZE
POL
ESP
MLT
GRE
POR