Zelia Mona MASSE

France
First Deaflympic Games: Caxias do Sul 2022
Born: 2006
Gender: w
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Caxias do Sul 2022 * | Swimming | 100m Backstroke (Women) | |
| Caxias do Sul 2022 * | Swimming | 100m Butterfly (Women) | 8th |
| Caxias do Sul 2022 * | Swimming | 100m Freestyle (Women) | 7th |
| Caxias do Sul 2022 * | Swimming | 200m Freestyle (Women) | |
| Caxias do Sul 2022 * | Swimming | 400m Freestyle (Women) | 7th |
| Caxias do Sul 2022 * | Swimming | 50m Freestyle (Women) | |
| Buenos Aires 2023 | Swimming | 100m Butterfly (Women) | 13th |
| Buenos Aires 2023 | Swimming | 100m Freestyle (Women) | 7th |
| Buenos Aires 2023 | Swimming | 200m Freestyle (Women) | 11th |
| Buenos Aires 2023 | Swimming | 50m Butterfly (Women) | 13th |
| Buenos Aires 2023 | Swimming | 50m Freestyle (Women) | 7th |
| Tokyo 2025 * | Swimming | 100m Butterfly (Women) | |
| Tokyo 2025 * | Swimming | 100m Freestyle (Women) | |
| Tokyo 2025 * | Swimming | 200m Freestyle (Women) | |
| Tokyo 2025 * | Swimming | 50m Butterfly (Women) | |
| Tokyo 2025 * | Swimming | 50m Freestyle (Women) |
* Deaflympics