Yuchen HU

People's Republic of China
Deaflympic / World Championships Medals:
0 4 2
First Deaflympic Games: Sofia 2013
Born: 1994
Gender: w
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Sofia 2013 * | Swimming | 100m Freestyle (Women) | 7th |
| Sofia 2013 * | Swimming | 200m Freestyle (Women) | Bronze |
| Sofia 2013 * | Swimming | 4x100m Freestyle Relay (Women) | 4th |
| Sofia 2013 * | Swimming | 4x100m Medley Relay (Women) | 4th |
| Sofia 2013 * | Swimming | 4x200m Freestyle Relay (Women) | Bronze |
| Sofia 2013 * | Swimming | 50m Freestyle (Women) | 8th |
| Samsun 2017 * | Swimming | 100m Freestyle (Women) | 4th |
| Samsun 2017 * | Swimming | 200m Freestyle (Women) | Silver |
| Samsun 2017 * | Swimming | 400m Freestyle (Women) | Silver |
| Samsun 2017 * | Swimming | 4x100m Freestyle Relay (Mixed) | 4th |
| Samsun 2017 * | Swimming | 4x100m Freestyle Relay (Mixed) | 4th |
| Samsun 2017 * | Swimming | 4x100m Medley Relay (Mixed) | 6th |
| Samsun 2017 * | Swimming | 4x100m Medley Relay (Mixed) | 6th |
| Samsun 2017 * | Swimming | 4x200m Freestyle Relay (Women) | Silver |
| Samsun 2017 * | Swimming | 50m Freestyle (Women) | 6th |
| Samsun 2017 * | Swimming | 800m Freestyle (Women) | Silver |
* Deaflympics