Volodymyr STEPANOV

Ukraine
Deaflympic / World Championships Medals:
1 0 2
First Deaflympic Games: Christchurch 1989
Born: 1963
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Christchurch 1989 * | Wrestling Greco-Roman | 82 - 90 kg | Gold |
| Sofia 1993 * | Wrestling Freestyle | 74 - 82 kg | 5th |
| Copenhagen 1997 * | Wrestling Freestyle | 76 - 85 kg | 4th |
| Copenhagen 1997 * | Wrestling Greco-Roman | 76 - 85 kg | Bronze |
| Rome 2001 * | Wrestling Freestyle | 76 - 85 kg | 5th |
| Rome 2001 * | Wrestling Greco-Roman | 76 - 85 kg | Bronze |
| Melbourne 2005 * | Wrestling Greco-Roman | 84 kg | 5th |
* Deaflympics