Vitalii Alexandrovich OBOTIN

Russian Federation
Deaflympic / World Championships Medals:
11 3 0
First Deaflympic Games: Sofia 2013
Born: 1992
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Sofia 2013 * | Swimming | 100m Freestyle (Men) | Gold |
| Sofia 2013 * | Swimming | 1500m Freestyle (Men) | Silver |
| Sofia 2013 * | Swimming | 200m Freestyle (Men) | Gold |
| Sofia 2013 * | Swimming | 200m Individual Medley (Men) | Gold |
| Sofia 2013 * | Swimming | 400m Freestyle (Men) | Silver |
| Sofia 2013 * | Swimming | 400m Individual Medley (Men) | Gold |
| Sofia 2013 * | Swimming | 4x100m Freestyle Relay (Men) | Gold |
| Sofia 2013 * | Swimming | 4x100m Medley Relay (Men) | Gold |
| Sofia 2013 * | Swimming | 4x200m Freestyle Relay (Men) | Gold |
| Samsun 2017 * | Swimming | 1500m Freestyle (Men) | 4th |
| Samsun 2017 * | Swimming | 200m Freestyle (Men) | 4th |
| Samsun 2017 * | Swimming | 200m Individual Medley (Men) | Gold |
| Samsun 2017 * | Swimming | 400m Freestyle (Men) | 7th |
| Samsun 2017 * | Swimming | 400m Individual Medley (Men) | Silver |
| Samsun 2017 * | Swimming | 4x100m Freestyle Relay (Mixed) | Gold |
| Samsun 2017 * | Swimming | 4x100m Freestyle Relay (Mixed) | Gold |
| Samsun 2017 * | Swimming | 4x200m Freestyle Relay (Men) | Gold |
| Gliwice 2021 | Swimming | 100m Individual Medley (Men) | |
| Gliwice 2021 | Swimming | 200m Individual Medley (Men) | |
| Gliwice 2021 | Swimming | 400m Individual Medley (Men) | |
| Gliwice 2021 | Swimming | 4x100m Freestyle Relay (Mixed) | |
| Gliwice 2021 | Swimming | 4x200m Freestyle Relay (Men) | |
| Gliwice 2021 | Swimming | 4x50m Freestyle Relay (Men) |
* Deaflympics