Viktoriia KOCHMARYK

Ukraine
Deaflympic / World Championships Medals:
4 4 0
First Deaflympic Games: Taipei 2009
Born: 1989
Gender: w
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Taipei 2009 * | Athletics | 100m Hurdles (Women) | 7th |
| Taipei 2009 * | Athletics | 400m Hurdles (Women) | 6th |
| Sofia 2013 * | Athletics | 100m (Women) | |
| Sofia 2013 * | Athletics | 100m Hurdles (Women) | 9th |
| Sofia 2013 * | Athletics | 400m (Women) | |
| Sofia 2013 * | Athletics | 400m Hurdles (Women) | 4th |
| Sofia 2013 * | Athletics | 4x100m Relay (Women) | 10th |
| Sofia 2013 * | Athletics | 4x400m Relay (Women) | Silver |
| Samsun 2017 * | Athletics | 100m (Women) | |
| Samsun 2017 * | Athletics | 400m Hurdles (Women) | Silver |
| Samsun 2017 * | Athletics | 4x100m Relay (Women) | Silver |
| Samsun 2017 * | Athletics | 4x400m Relay (Women) | Silver |
| Caxias do Sul 2022 * | Athletics | 100m (Women) | |
| Caxias do Sul 2022 * | Athletics | 400m Hurdles (Women) | |
| Caxias do Sul 2022 * | Athletics | 4x100m Relay (Women) | Gold |
| Caxias do Sul 2022 * | Athletics | 4x400m Relay (Women) | Gold |
| Caxias do Sul 2022 * | Athletics | 4x400m Relay (Mixed) | Gold |
| Caxias do Sul 2022 * | Athletics | 4x400m Relay (Mixed) | Gold |
* Deaflympics