Ursula BRUNNER

Switzerland
Deaflympic / World Championships Medals:
0 0 1
First Deaflympic Games: Sofia 1993
Born: 1960
Gender: w
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Sofia 1993 * | Tennis | Doubles | 5th |
| Sofia 1993 * | Tennis | Mixed Doubles | |
| Sofia 1993 * | Tennis | Singles | |
| Copenhagen 1997 * | Badminton | Doubles | Bronze |
| Copenhagen 1997 * | Badminton | Mixed Doubles | |
| Copenhagen 1997 * | Badminton | Singles | 6th |
| Copenhagen 1997 * | Badminton | Team | |
| Rome 2001 * | Badminton | Doubles | 4th |
| Rome 2001 * | Badminton | Mixed Doubles | |
| Rome 2001 * | Badminton | Singles | |
| Rome 2001 * | Badminton | Team (Mixed) | 6th |
| Sofia 2003 | Badminton | Doubles | 4th |
| Sofia 2003 | Badminton | Singles | 5th |
| Melbourne 2005 * | Badminton | Mixed Doubles | |
| Melbourne 2005 * | Badminton | Singles | |
| Melbourne 2005 * | Badminton | Team (Mixed) | 5th |
| Taipei 2009 * | Badminton | Doubles (Women) | |
| Taipei 2009 * | Badminton | Mixed Doubles (Mixed) | |
| Taipei 2009 * | Badminton | Singles (Women) | |
| Taipei 2009 * | Badminton | Team (Mixed) |
* Deaflympics