Tiziano PICCOLI

Italy
Deaflympic / World Championships Medals:
2 3 1
First Deaflympic Games: Belgrade 1969
Born: 1948
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Belgrade 1969 * | Cycling Road | Individual Road Race | 4th |
| Belgrade 1969 * | Cycling Road | Individual Time Trial | 7th |
| Belgrade 1969 * | Cycling Road | Sprint | Silver |
| Malmo 1973 * | Cycling Road | Individual Road Race | Gold |
| Malmo 1973 * | Cycling Road | Individual Time Trial | |
| Malmo 1973 * | Cycling Road | Sprint | 4th |
| Bucharest 1977 * | Cycling Road | Individual Road Race | Bronze |
| Bucharest 1977 * | Cycling Road | Individual Time Trial | |
| Bucharest 1977 * | Cycling Road | Sprint | Silver |
| Koln 1981 * | Cycling Road | Individual Road Race | Silver |
| Koln 1981 * | Cycling Road | Sprint | 5th |
| Koln 1981 * | Cycling Road | Team Time Trial (Men) | Gold |
| Los Angeles 1985 * | Cycling Road | Individual Road Race | |
| Los Angeles 1985 * | Cycling Road | Individual Time Trial | |
| Los Angeles 1985 * | Cycling Road | Sprint | 7th |
| Other non-sport events participated | |
|---|---|
| Events | Role/Sport |
| Melbourne 2005 * | Team Leader |
| Taipei 2009 * | Team Coach |
* Deaflympics