Thomas LEDERMANN

Switzerland
First Deaflympic Games: Copenhagen 1997
Born: 1967
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Copenhagen 1997 * | Shooting | 50m Rifle Prone | |
| Rome 2001 * | Shooting | 50m Rifle Prone | |
| Melbourne 2005 * | Shooting | 10m Air Rifle | |
| Melbourne 2005 * | Shooting | 50m Rifle 3 Positions | |
| Melbourne 2005 * | Shooting | 50m Rifle Prone | |
| Taipei 2009 * | Bowling | Doubles (Men) | |
| Taipei 2009 * | Bowling | Singles (Men) | |
| Taipei 2009 * | Bowling | Trios (Men) | |
| Sofia 2013 * | Bowling | Doubles (Men) | |
| Sofia 2013 * | Bowling | Singles (Men) | |
| Sofia 2013 * | Bowling | Team (Men) | |
| Munich 2023 | Bowling | Doubles (Men) | 40th |
| Munich 2023 | Bowling | Masters (Men) | |
| Munich 2023 | Bowling | Singles (Men) | 40th |
| Munich 2023 | Bowling | Team (Men) | |
| Munich 2023 | Bowling | Trios (Men) | 32nd |
| Other non-sport events participated | |
|---|---|
| Events | Role/Sport |
| Paris 2024 | Delegate |
* Deaflympics