Tatyana Vladimirovna BOL'SHAKOVA

Russian Federation
Deaflympic / World Championships Medals:
2 3 1
First Deaflympic Games: Melbourne 2005
Born: 1985
Gender: w
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Melbourne 2005 * | Football | Football (Women) | Silver |
| Sofia 2007 | Futsal | Futsal (Women) | Silver |
| Patras 2008 | Football | Football (Women) | Gold |
| Taipei 2009 * | Football | Football (Women) | Bronze |
| Sofia 2013 * | Football | Football (Women) | Silver |
| Samsun 2017 * | Football | Football (Women) | Gold |
* Deaflympics