Sybille FRANKE

Germany
Deaflympic / World Championships Medals:
0 0 1
First Deaflympic Games: Rome 2001
Born: 1970
Gender: w
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Rome 2001 * | Table Tennis | Doubles | 5th |
| Rome 2001 * | Table Tennis | Mixed Doubles | |
| Rome 2001 * | Table Tennis | Singles | |
| Rome 2001 * | Table Tennis | Team (Women) | Bronze |
| Melbourne 2005 * | Table Tennis | Doubles | |
| Melbourne 2005 * | Table Tennis | Mixed Doubles | |
| Melbourne 2005 * | Table Tennis | Singles | |
| Melbourne 2005 * | Table Tennis | Team (Women) | 7th |
* Deaflympics