Steven J. OATMANN

United States of America
Deaflympic / World Championships Medals:
6 0 1
First Deaflympic Games: Sofia 1993
Born: 1976
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Sofia 1993 * | Swimming | 100m Backstroke | Bronze |
| Sofia 1993 * | Swimming | 100m Freestyle | 8th |
| Sofia 1993 * | Swimming | 1500m Freestyle | |
| Sofia 1993 * | Swimming | 200m Backstroke | 5th |
| Sofia 1993 * | Swimming | 200m Freestyle | 6th |
| Sofia 1993 * | Swimming | 400m Freestyle | 6th |
| Sofia 1993 * | Swimming | 4x100m Freestyle Relay | Gold |
| Sofia 1993 * | Swimming | 4x100m Medley Relay | Gold |
| Sofia 1993 * | Swimming | 4x200m Freestyle Relay | Gold |
| Sofia 1993 * | Swimming | 50m Freestyle | |
| Copenhagen 1997 * | Swimming | 100m Freestyle | 7th |
| Copenhagen 1997 * | Swimming | 200m Freestyle | 6th |
| Copenhagen 1997 * | Swimming | 200m Individual Medley | |
| Copenhagen 1997 * | Swimming | 400m Freestyle | 5th |
| Copenhagen 1997 * | Swimming | 4x100m Freestyle Relay | Gold |
| Copenhagen 1997 * | Swimming | 4x100m Medley Relay | Gold |
| Copenhagen 1997 * | Swimming | 4x200m Freestyle Relay | Gold |
| Copenhagen 1997 * | Swimming | 50m Freestyle | 8th |
* Deaflympics