Stein Erik WROLDSEN

Norway
Deaflympic / World Championships Medals:
0 1 0
First Deaflympic Games: Copenhagen 1997
Born: 1960
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Copenhagen 1997 * | Bowling | Doubles | 6th |
| Copenhagen 1997 * | Bowling | Masters | 8th |
| Copenhagen 1997 * | Bowling | Singles | 7th |
| Copenhagen 1997 * | Bowling | Team (Men) | 5th |
| Copenhagen 1997 * | Bowling | Trios | 6th |
| Rome 2001 * | Bowling | Doubles | 6th |
| Rome 2001 * | Bowling | Masters | 8th |
| Rome 2001 * | Bowling | Singles | Silver |
| Rome 2001 * | Bowling | Team (Men) | 4th |
| Rome 2001 * | Bowling | Trios | 8th |
| Melbourne 2005 * | Bowling | Doubles | |
| Melbourne 2005 * | Bowling | Masters | |
| Melbourne 2005 * | Bowling | Singles | |
| Melbourne 2005 * | Bowling | Team | |
| Melbourne 2005 * | Bowling | Trios | 7th |
| Other non-sport events participated | |
|---|---|
| Events | Role/Sport |
| Yllas 1995 * | Delegate |
| Taipei 2009 * | Team Leader |
* Deaflympics