Shu-Ning TSENG

Chinese Taipei
Deaflympic / World Championships Medals:
1 0 0
First Deaflympic Games: Melbourne 2005
Born: 1989
Gender: w
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Melbourne 2005 * | Swimming | 100m Backstroke | 4th |
| Melbourne 2005 * | Swimming | 100m Butterfly | |
| Melbourne 2005 * | Swimming | 200m Backstroke | 6th |
| Melbourne 2005 * | Swimming | 50m Backstroke | Gold |
| Melbourne 2005 * | Swimming | 50m Butterfly | |
| Melbourne 2005 * | Swimming | 50m Freestyle | |
| Taipei 2009 * | Swimming | 100m Backstroke (Women) | 5th |
| Taipei 2009 * | Swimming | 200m Backstroke (Women) | |
| Taipei 2009 * | Swimming | 4x100m Freestyle Relay (Women) | 7th |
| Taipei 2009 * | Swimming | 4x100m Medley Relay (Women) | 7th |
| Taipei 2009 * | Swimming | 4x200m Freestyle Relay (Women) | 6th |
| Taipei 2009 * | Swimming | 50m Backstroke (Women) | 5th |
| Samsun 2017 * | Swimming | 100m Backstroke (Women) | |
| Samsun 2017 * | Swimming | 4x100m Medley Relay (Mixed) | |
| Samsun 2017 * | Swimming | 4x100m Medley Relay (Mixed) | |
| Samsun 2017 * | Swimming | 50m Backstroke (Women) | 8th |
| Samsun 2017 * | Swimming | 50m Freestyle (Women) |
* Deaflympics