Shana LEHMANN

United States of America
Deaflympic / World Championships Medals:
0 2 1
First Deaflympic Games: Rome 2001
Born: 1987
Gender: w
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Rome 2001 * | Athletics | 200m | |
| Rome 2001 * | Athletics | 400m | 4th |
| Rome 2001 * | Athletics | 4x100m Relay | Bronze |
| Rome 2001 * | Athletics | 4x400m Relay | Silver |
| Rome 2001 * | Athletics | Long Jump | |
| Rome 2001 * | Athletics | Triple Jump | |
| Melbourne 2005 * | Athletics | 100m | |
| Melbourne 2005 * | Athletics | 200m | |
| Melbourne 2005 * | Athletics | 400m | |
| Melbourne 2005 * | Athletics | 4x100m Relay | 5th |
| Melbourne 2005 * | Athletics | 4x400m Relay | 6th |
| Taipei 2009 * | Volleyball | Volleyball (Women) | Silver |
| Sofia 2013 * | Beach Volleyball | Beach Volleyball (Women) | 7th |
* Deaflympics