Sergei MATVIJENKO

Estonia
First Deaflympic Games: Christchurch 1989
Born: 1961
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Christchurch 1989 * | Athletics | 400m | |
| Christchurch 1989 * | Athletics | 400m Hurdles | 6th |
| Other non-sport events participated | |
|---|---|
| Events | Role/Sport |
| Copenhagen 1997 * | Team Coach |
| Rome 2001 * | Team Coach |
| Melbourne 2005 * | Team Coach |
| Taipei 2009 * | Team Coach |
| Khanty-Mansiysk 2015 * | Delegate |
| Samsun 2017 * | Delegate |
| Valtellina - Valchiavenna 2019 * | Delegate |
| Lublin 2021 | Team Coach |
| Lausanne 2021 | Delegate |
| Caxias do Sul 2022 * | Team Coach |
| Vienna 2022 | Delegate |
| Taipei 2024 | Team Leader |
* Deaflympics