Seonhwa JEONG

Republic of Korea
Deaflympic / World Championships Medals:
8 4 2
First Deaflympic Games: Rome 2001
Born: 1984
Gender: w
2003 Sportswoman of the Year Finalist.
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Rome 2001 * | Badminton | Doubles | Gold |
| Rome 2001 * | Badminton | Mixed Doubles | |
| Rome 2001 * | Badminton | Singles | Silver |
| Rome 2001 * | Badminton | Team (Mixed) | Gold |
| Sofia 2003 | Badminton | Doubles | Gold |
| Sofia 2003 | Badminton | Mixed Doubles | |
| Sofia 2003 | Badminton | Singles | Gold |
| Melbourne 2005 * | Badminton | Doubles | Silver |
| Melbourne 2005 * | Badminton | Mixed Doubles | |
| Melbourne 2005 * | Badminton | Singles | Silver |
| Melbourne 2005 * | Badminton | Team (Mixed) | Gold |
| Taipei 2009 * | Badminton | Doubles (Women) | Gold |
| Taipei 2009 * | Badminton | Mixed Doubles (Mixed) | Gold |
| Taipei 2009 * | Badminton | Singles (Women) | 5th |
| Taipei 2009 * | Badminton | Team (Mixed) | Gold |
| Sofia 2013 * | Badminton | Doubles (Women) | 5th |
| Sofia 2013 * | Badminton | Mixed Doubles (Mixed) | 4th |
| Sofia 2013 * | Badminton | Singles (Women) | Bronze |
| Samsun 2017 * | Badminton | Doubles (Women) | Bronze |
| Samsun 2017 * | Badminton | Mixed Doubles (Mixed) | |
| Samsun 2017 * | Badminton | Singles (Women) | Silver |
| Samsun 2017 * | Badminton | Team (Mixed) |
* Deaflympics