Sandeep Singh DHILLON

India
Deaflympic / World Championships Medals:
7 1 3
First Deaflympic Games: Christchurch 1989
Born: 1969
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Christchurch 1989 * | Badminton | Doubles | Gold |
| Christchurch 1989 * | Badminton | Singles | Silver |
| Sofia 1993 * | Badminton | Doubles | Gold |
| Sofia 1993 * | Badminton | Mixed Doubles | |
| Sofia 1993 * | Badminton | Singles | Bronze |
| Sofia 1993 * | Badminton | Team (Mixed) | Gold |
| Copenhagen 1997 * | Badminton | Doubles | Gold |
| Copenhagen 1997 * | Badminton | Mixed Doubles | |
| Copenhagen 1997 * | Badminton | Singles | Bronze |
| Copenhagen 1997 * | Badminton | Team (Mixed) | Gold |
| Rome 2001 * | Badminton | Doubles | Gold |
| Rome 2001 * | Badminton | Mixed Doubles | |
| Rome 2001 * | Badminton | Singles | 5th |
| Rome 2001 * | Badminton | Team (Mixed) | 7th |
| Melbourne 2005 * | Badminton | Doubles | Gold |
| Melbourne 2005 * | Badminton | Mixed Doubles | |
| Melbourne 2005 * | Badminton | Singles | |
| Melbourne 2005 * | Badminton | Team (Mixed) | Bronze |
* Deaflympics