Ruslan NIKOLAYENKO

Ukraine
Deaflympic / World Championships Medals:
1 3 1
First Deaflympic Games: Taipei 2009
Born: 1988
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Taipei 2009 * | Orienteering | Middle Distance (Men) | 7th |
| Sofia 2013 * | Orienteering | Long Distance (Men) | 8th |
| Sofia 2013 * | Orienteering | Middle Distance (Men) | 6th |
| Sofia 2013 * | Orienteering | Relay (Men) | Silver |
| Samsun 2017 * | Orienteering | Long Distance (Men) | 7th |
| Samsun 2017 * | Orienteering | Middle Distance (Men) | |
| Samsun 2017 * | Orienteering | Relay (Men) | Silver |
| Caxias do Sul 2022 * | Orienteering | Long Distance (Men) | Silver |
| Caxias do Sul 2022 * | Orienteering | Middle Distance (Men) | Bronze |
| Caxias do Sul 2022 * | Orienteering | Relay (Men) | Gold |
* Deaflympics