Roland SCHNEIDER

Switzerland
Deaflympic / World Championships Medals:
1 3 1
First Deaflympic Games: Banff 1991
Born: 1970
Gender: m
2007 Sportsman of the Year Finalist.
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Banff 1991 * | Alpine Skiing | Downhill | |
| Banff 1991 * | Alpine Skiing | Giant Slalom | |
| Banff 1991 * | Alpine Skiing | Slalom | |
| Yllas 1995 * | Alpine Skiing | Downhill | |
| Yllas 1995 * | Alpine Skiing | Giant Slalom | |
| Yllas 1995 * | Alpine Skiing | Slalom | 7th |
| Yllas 1995 * | Alpine Skiing | Super-G | |
| Davos 1999 * | Alpine Skiing | Downhill | |
| Davos 1999 * | Alpine Skiing | Giant Slalom | 6th |
| Davos 1999 * | Alpine Skiing | Slalom | |
| Davos 1999 * | Alpine Skiing | Super-G | |
| Sundsvall 2003 * | Alpine Skiing | Downhill | Bronze |
| Sundsvall 2003 * | Alpine Skiing | Giant Slalom | 4th |
| Sundsvall 2003 * | Alpine Skiing | Parallel Slalom | Silver |
| Sundsvall 2003 * | Alpine Skiing | Slalom | |
| Salt Lake 2007 * | Alpine Skiing | Alpine Combined (Men) | Silver |
| Salt Lake 2007 * | Alpine Skiing | Downhill (Men) | Gold |
| Salt Lake 2007 * | Alpine Skiing | Giant Slalom (Men) | 7th |
| Salt Lake 2007 * | Alpine Skiing | Slalom (Men) | 4th |
| Salt Lake 2007 * | Alpine Skiing | Super-G (Men) | Silver |
* Deaflympics