Rohan SMITH

Canada
Deaflympic / World Championships Medals:
0 2 0
First Deaflympic Games: Los Angeles 1985
Born: 1964
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Los Angeles 1985 * | Athletics | 100m | Silver |
| Los Angeles 1985 * | Athletics | 200m | 6th |
| Christchurch 1989 * | Athletics | 100m | Silver |
| Christchurch 1989 * | Athletics | 200m | 4th |
| Sofia 1993 * | Athletics | 100m | 4th |
| Sofia 1993 * | Athletics | 200m | 5th |
| Copenhagen 1997 * | Athletics | 100m | |
| Copenhagen 1997 * | Athletics | 200m | 5th |
| Melbourne 2005 * | Athletics | 100m | |
| Melbourne 2005 * | Athletics | 200m |
| Other non-sport events participated | |
|---|---|
| Events | Role/Sport |
| Rome 2001 * | Team Coach |
| Taipei 2009 * | Team Leader |
* Deaflympics