Robert CIROUGE

France
Deaflympic / World Championships Medals:
0 2 1
First Deaflympic Games: Copenhagen 1949
Born: 1919
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Copenhagen 1949 * | Tennis | Doubles | 4th |
| Copenhagen 1949 * | Tennis | Singles | 5th |
| Brussels 1953 * | Tennis | Doubles | Silver |
| Brussels 1953 * | Tennis | Singles | Silver |
| Milan 1957 * | Tennis | Doubles | 5th |
| Milan 1957 * | Tennis | Singles | 5th |
| Helsinki 1961 * | Tennis | Mixed Doubles | |
| Helsinki 1961 * | Tennis | Singles | Bronze |
| Washington DC 1965 * | Tennis | Doubles | 5th |
| Washington DC 1965 * | Tennis | Singles | |
| Belgrade 1969 * | Tennis | Doubles | 4th |
| Belgrade 1969 * | Tennis | Singles |
| Other non-sport events participated | |
|---|---|
| Events | Role/Sport |
| Malmo 1973 * | Team Leader |
* Deaflympics