Richard Daniel BREEN

Great Britain
Deaflympic / World Championships Medals:
0 1 0
First Deaflympic Games: Rome 2001
Born: 1985
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Rome 2001 * | Swimming | 100m Backstroke | 6th |
| Rome 2001 * | Swimming | 100m Freestyle | |
| Rome 2001 * | Swimming | 200m Backstroke | 7th |
| Rome 2001 * | Swimming | 200m Freestyle | |
| Rome 2001 * | Swimming | 4x100m Freestyle Relay | Silver |
| Melbourne 2005 * | Swimming | 100m Backstroke | 4th |
| Melbourne 2005 * | Swimming | 100m Butterfly | |
| Melbourne 2005 * | Swimming | 200m Backstroke | 6th |
| Melbourne 2005 * | Swimming | 200m Freestyle | |
| Melbourne 2005 * | Swimming | 4x100m Freestyle Relay | 6th |
| Melbourne 2005 * | Swimming | 4x100m Medley Relay | 6th |
| Melbourne 2005 * | Swimming | 4x200m Freestyle Relay | 4th |
| Melbourne 2005 * | Swimming | 50m Backstroke | |
| Melbourne 2005 * | Swimming | 50m Freestyle | |
| Taipei 2009 * | Swimming | 100m Backstroke (Men) | |
| Taipei 2009 * | Swimming | 100m Butterfly (Men) | |
| Taipei 2009 * | Swimming | 200m Backstroke (Men) | |
| Taipei 2009 * | Swimming | 4x100m Freestyle Relay (Men) | 8th |
| Taipei 2009 * | Swimming | 4x100m Medley Relay (Men) | |
| Taipei 2009 * | Swimming | 4x200m Freestyle Relay (Men) | |
| Taipei 2009 * | Swimming | 50m Backstroke (Men) | |
| Taipei 2009 * | Swimming | 50m Butterfly (Men) | |
| Taipei 2009 * | Swimming | 50m Freestyle (Men) |
* Deaflympics