Raimo PARKKINEN

Finland
Deaflympic / World Championships Medals:
2 0 0
First Deaflympic Games: Copenhagen 1997
Born: 1951
Deceased: 12 Jul 2009
Gender: m
1998 Sportsman of the Year Finalist.
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Copenhagen 1997 * | Bowling | Doubles | 4th |
| Copenhagen 1997 * | Bowling | Masters | Gold |
| Copenhagen 1997 * | Bowling | Singles | 5th |
| Copenhagen 1997 * | Bowling | Team (Men) | 4th |
| Copenhagen 1997 * | Bowling | Trios | Gold |
| Rome 2001 * | Bowling | Doubles | |
| Rome 2001 * | Bowling | Masters | 7th |
| Rome 2001 * | Bowling | Singles | 7th |
| Rome 2001 * | Bowling | Team | |
| Rome 2001 * | Bowling | Trios | 5th |
| Melbourne 2005 * | Bowling | Doubles | |
| Melbourne 2005 * | Bowling | Masters | |
| Melbourne 2005 * | Bowling | Singles | |
| Melbourne 2005 * | Bowling | Team (Men) | 7th |
| Melbourne 2005 * | Bowling | Trios | 6th |
* Deaflympics