Peter RANKOVIC

Slovenia
Deaflympic / World Championships Medals:
0 2 0
First Deaflympic Games: Copenhagen 1997
Born: 1978
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Copenhagen 1997 * | Basketball | Basketball (Men) | 5th |
| Rome 2001 * | Basketball | Basketball (Men) | Silver |
| Melbourne 2005 * | Basketball | Basketball (Men) | Silver |
| Taipei 2009 * | Basketball | Basketball (Men) | |
| Sofia 2013 * | Basketball | Basketball (Men) | 7th |
| Samsun 2017 * | Basketball | Basketball (Men) | 6th |
| Heraklion 2023 | Basketball | Basketball (Men) | 9th |
* Deaflympics