Patricia J. BROTHAG

United States of America
Deaflympic / World Championships Medals:
4 3 1
First Deaflympic Games: Rome 2001
Born: 1957
Gender: w
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Rome 2001 * | Bowling | Doubles | 4th |
| Rome 2001 * | Bowling | Masters | Gold |
| Rome 2001 * | Bowling | Singles | Gold |
| Rome 2001 * | Bowling | Team (Women) | Silver |
| Rome 2001 * | Bowling | Trios | Gold |
| Melbourne 2005 * | Bowling | Doubles | Gold |
| Melbourne 2005 * | Bowling | Masters | |
| Melbourne 2005 * | Bowling | Singles | |
| Melbourne 2005 * | Bowling | Team (Women) | Silver |
| Melbourne 2005 * | Bowling | Trios | Silver |
| Taipei 2009 * | Bowling | Doubles (Women) | Bronze |
| Taipei 2009 * | Bowling | Singles (Women) | |
| Taipei 2009 * | Bowling | Team (Women) | 4th |
| Taipei 2009 * | Bowling | Trios (Women) | 8th |
* Deaflympics