Ove Jan ASTROM

Sweden
Deaflympic / World Championships Medals:
0 1 1
First Deaflympic Games: Helsinki 1961
Born: 1939
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Helsinki 1961 * | Athletics | 100m | |
| Helsinki 1961 * | Athletics | 200m | |
| Helsinki 1961 * | Athletics | 4x100m Relay | 5th |
| Helsinki 1961 * | Athletics | olympic relay | 4th |
| Belgrade 1969 * | Football | Football | |
| Belgrade 1969 * | Handball | Handball (Men) | Silver |
| Malmo 1973 * | Handball | Handball (Men) | 4th |
| Bucharest 1977 * | Handball | Handball (Men) | Bronze |
* Deaflympics