Olga Aleksandrovna YAKUBOVSKAYA

Russian Federation
Deaflympic / World Championships Medals:
5 5 2
First Deaflympic Games: Copenhagen 1997
Born: 1981
Gender: w
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Copenhagen 1997 * | Athletics | 400m | |
| Copenhagen 1997 * | Athletics | 4x400m Relay | Silver |
| Copenhagen 1997 * | Athletics | 800m | 7th |
| Rome 2001 * | Athletics | 1500m | Gold |
| Rome 2001 * | Athletics | 4x400m Relay | 5th |
| Rome 2001 * | Athletics | 800m | 7th |
| Melbourne 2005 * | Athletics | 1500m | 5th |
| Melbourne 2005 * | Athletics | 4x100m Relay | Silver |
| Melbourne 2005 * | Athletics | 4x400m Relay | Bronze |
| Melbourne 2005 * | Athletics | 800m | 8th |
| Melbourne 2005 * | Athletics | Marathon | Bronze |
| Taipei 2009 * | Athletics | 10,000m (Women) | Silver |
| Taipei 2009 * | Athletics | 1500m (Women) | Silver |
| Taipei 2009 * | Athletics | 3000m Steeplechase (Women) | Gold |
| Taipei 2009 * | Athletics | 5000m (Women) | Silver |
| Sofia 2013 * | Athletics | 10,000m (Women) | Gold |
| Sofia 2013 * | Athletics | 1500m (Women) | Gold |
| Sofia 2013 * | Athletics | 3000m Steeplechase (Women) | 11th |
| Sofia 2013 * | Athletics | 5000m (Women) | Gold |
| Samsun 2017 * | Athletics | 10,000m (Women) | |
| Samsun 2017 * | Athletics | 3000m Steeplechase (Women) | |
| Samsun 2017 * | Athletics | 5000m (Women) |
* Deaflympics