Olga Mikhailovna KALINA

Soviet Union
Deaflympic / World Championships Medals:
5 2 1
First Deaflympic Games: Malmo 1973
Born: 1947
Gender: w
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Malmo 1973 * | Athletics | Discus Throw | Gold |
| Malmo 1973 * | Athletics | Javelin Throw | 6th |
| Malmo 1973 * | Athletics | Shot Put | Gold |
| Bucharest 1977 * | Athletics | Discus Throw | Gold |
| Bucharest 1977 * | Athletics | Shot Put | Gold |
| Koln 1981 * | Athletics | Discus Throw | Gold |
| Koln 1981 * | Athletics | Javelin Throw | |
| Koln 1981 * | Athletics | Shot Put | Silver |
| Christchurch 1989 * | Athletics | Discus Throw | Silver |
| Christchurch 1989 * | Athletics | Shot Put | Bronze |
* Deaflympics