Nicolae POPESCU

Romania
Deaflympic / World Championships Medals:
0 1 0
First Deaflympic Games: Milan 1957
Born: 1935
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Milan 1957 * | Table Tennis | Doubles | 4th |
| Milan 1957 * | Table Tennis | Mixed Doubles | |
| Milan 1957 * | Table Tennis | Singles | Silver |
| Helsinki 1961 * | Table Tennis | Doubles | 5th |
| Helsinki 1961 * | Table Tennis | Mixed Doubles | |
| Helsinki 1961 * | Table Tennis | Singles | |
| Belgrade 1969 * | Football | Football (Men) | 5th |
| Other non-sport events participated | |
|---|---|
| Events | Role/Sport |
| Copenhagen 1997 * | Team Coach |
* Deaflympics