Niall Patrick FEARON

Ireland
Deaflympic / World Championships Medals:
0 1 1
First Deaflympic Games: Los Angeles 1985
Born: 1965
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Los Angeles 1985 * | Football | Football (Men) | 7th |
| Christchurch 1989 * | Football | Football (Men) | Silver |
| Sofia 1993 * | Football | Football | |
| Copenhagen 1997 * | Football | Football (Men) | 8th |
| Rome 2001 * | Football | Football (Men) | Bronze |
| Other non-sport events participated | |
|---|---|
| Events | Role/Sport |
| Samsun 2017 * | ICSD Staff |
| Lausanne 2021 | Guest |
| Erzurum 2024 | Delegate |
| Paris 2024 | Delegate |
| Tokyo 2025 * | Team Leader |
* Deaflympics