Nataliia URSULENKO

Ukraine
Deaflympic / World Championships Medals:
1 3 4
First Deaflympic Games: Melbourne 2005
Born: 1985
Gender: w
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Melbourne 2005 * | Athletics | Discus Throw | |
| Melbourne 2005 * | Athletics | Shot Put | 5th |
| Taipei 2009 * | Athletics | Discus Throw (Women) | Bronze |
| Taipei 2009 * | Athletics | Shot Put (Women) | 4th |
| Sofia 2013 * | Athletics | Discus Throw (Women) | Bronze |
| Sofia 2013 * | Athletics | Shot Put (Women) | Bronze |
| Samsun 2017 * | Athletics | Discus Throw (Women) | 7th |
| Samsun 2017 * | Athletics | Shot Put (Women) | 4th |
| Lublin 2021 | Athletics | Discus Throw (Women) | Silver |
| Lublin 2021 | Athletics | Shot Put (Women) | Bronze |
| Caxias do Sul 2022 * | Athletics | Discus Throw (Women) | Silver |
| Caxias do Sul 2022 * | Athletics | Hammer Throw (Women) | |
| Caxias do Sul 2022 * | Athletics | Shot Put (Women) | Gold |
| Taipei 2024 | Athletics | Discus Throw (Women) | 4th |
| Taipei 2024 | Athletics | Hammer Throw (Women) | 5th |
| Taipei 2024 | Athletics | Shot Put (Women) | Silver |
| Tokyo 2025 * | Athletics | Discus Throw (Women) | |
| Tokyo 2025 * | Athletics | Shot Put (Women) |
* Deaflympics