Natalia DEEVA

Deaf Individual Neutral Athlete
Deaflympic / World Championships Medals:
4 5 4
First Deaflympic Games: Copenhagen 1997
Born: 1979
Gender: w
2007 Sportswoman of the Year Award Winner.
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Copenhagen 1997 * | Swimming | 100m Backstroke | |
| Copenhagen 1997 * | Swimming | 100m Breaststroke | 7th |
| Copenhagen 1997 * | Swimming | 200m Breaststroke | 6th |
| Rome 2001 * | Swimming | 100m Breaststroke | Bronze |
| Rome 2001 * | Swimming | 100m Freestyle | |
| Rome 2001 * | Swimming | 200m Breaststroke | 5th |
| Rome 2001 * | Swimming | 200m Individual Medley | |
| Rome 2001 * | Swimming | 4x100m Freestyle Relay | Bronze |
| Rome 2001 * | Swimming | 4x100m Medley Relay | 5th |
| Rome 2001 * | Swimming | 4x200m Freestyle Relay | 5th |
| Rome 2001 * | Swimming | 50m Freestyle | |
| Melbourne 2005 * | Swimming | 100m Breaststroke | 6th |
| Melbourne 2005 * | Swimming | 200m Breaststroke | |
| Melbourne 2005 * | Swimming | 4x100m Medley Relay | Bronze |
| Melbourne 2005 * | Swimming | 4x200m Freestyle Relay | Bronze |
| Melbourne 2005 * | Swimming | 50m Breaststroke | 5th |
| Taipei 2009 * | Swimming | 100m Breaststroke (Women) | Silver |
| Taipei 2009 * | Swimming | 200m Breaststroke (Women) | Silver |
| Taipei 2009 * | Swimming | 4x100m Medley Relay (Women) | Gold |
| Taipei 2009 * | Swimming | 4x200m Freestyle Relay (Women) | 4th |
| Taipei 2009 * | Swimming | 50m Breaststroke (Women) | Gold |
| Sofia 2013 * | Swimming | 100m Breaststroke (Women) | Gold |
| Sofia 2013 * | Swimming | 200m Breaststroke (Women) | Silver |
| Sofia 2013 * | Swimming | 4x100m Freestyle Relay (Women) | |
| Sofia 2013 * | Swimming | 4x100m Medley Relay (Women) | Gold |
| Sofia 2013 * | Swimming | 4x200m Freestyle Relay (Women) | |
| Sofia 2013 * | Swimming | 50m Breaststroke (Women) | Silver |
| Samsun 2017 * | Swimming | 100m Breaststroke (Women) | Silver |
| Samsun 2017 * | Swimming | 200m Breaststroke (Women) | |
| Samsun 2017 * | Swimming | 4x100m Freestyle Relay (Women) | |
| Samsun 2017 * | Swimming | 4x100m Medley Relay (Mixed) | |
| Samsun 2017 * | Swimming | 4x100m Medley Relay (Mixed) | |
| Samsun 2017 * | Swimming | 4x200m Freestyle Relay (Women) | |
| Samsun 2017 * | Swimming | 50m Breaststroke (Women) | 7th |
* Deaflympics