Mio OKADA

Japan
Deaflympic / World Championships Medals:
0 0 2
First Deaflympic Games: Samsun 2017
Born: 1997
Gender: w
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Samsun 2017 * | Athletics | 1500m (Women) | 7th |
| Samsun 2017 * | Athletics | 800m (Women) | 6th |
| Lublin 2021 | Athletics | 4x400m Relay (Mixed) | |
| Lublin 2021 | Athletics | 800m (Women) | 4th |
| Caxias do Sul 2022 * | Athletics | 1500m (Women) | Bronze |
| Caxias do Sul 2022 * | Athletics | 4x400m Relay (Mixed) | |
| Caxias do Sul 2022 * | Athletics | 4x400m Relay (Mixed) | |
| Caxias do Sul 2022 * | Athletics | 800m (Women) | |
| Taipei 2024 | Athletics | 800m (Women) | Bronze |
* Deaflympics