Mikhail Ivanovich ALESIN

Russian Federation
Deaflympic / World Championships Medals:
2 4 2
First Deaflympic Games: Koln 1981
Born: 1959
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Koln 1981 * | Athletics | 110m Hurdles | Bronze |
| Koln 1981 * | Athletics | Decathlon | Silver |
| Koln 1981 * | Athletics | Long Jump | 7th |
| Koln 1981 * | Athletics | Pole Vault | |
| Christchurch 1989 * | Athletics | Decathlon | Silver |
| Christchurch 1989 * | Athletics | Discus Throw | 6th |
| Christchurch 1989 * | Athletics | Pole Vault | Silver |
| Christchurch 1989 * | Athletics | Shot Put | 5th |
| Sofia 1993 * | Athletics | Decathlon | Bronze |
| Sofia 1993 * | Athletics | Pole Vault | Silver |
| Copenhagen 1997 * | Athletics | Pole Vault | Gold |
| Rome 2001 * | Athletics | Pole Vault | Gold |
| Other non-sport events participated | |
|---|---|
| Events | Role/Sport |
| Melbourne 2005 * | Team Coach |
| Taipei 2009 * | Team Coach |
| Samsun 2017 * | Team Coach |
| Lublin 2021 | Team Coach |
* Deaflympics