Maryna CHEKHUNOVA

Ukraine
Deaflympic / World Championships Medals:
4 1 2
First Deaflympic Games: Rome 2001
Born: 1982
Gender: w
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Rome 2001 * | Orienteering | Long Distance | |
| Rome 2001 * | Orienteering | Relay | 4th |
| Rome 2001 * | Orienteering | Sprint Distance | |
| Melbourne 2005 * | Orienteering | Long Distance | Silver |
| Melbourne 2005 * | Orienteering | Sprint Distance | Gold |
| Taipei 2009 * | Orienteering | Long Distance (Women) | Gold |
| Taipei 2009 * | Orienteering | Middle Distance (Women) | Bronze |
| Taipei 2009 * | Orienteering | Relay (Women) | Gold |
| Taipei 2009 * | Orienteering | Sprint Distance (Women) | Bronze |
| Sofia 2013 * | Orienteering | Long Distance (Women) | 6th |
| Sofia 2013 * | Orienteering | Middle Distance (Women) | 6th |
| Sofia 2013 * | Orienteering | Relay (Women) | Gold |
| Sofia 2013 * | Orienteering | Sprint Distance (Women) | 4th |
* Deaflympics