Manfred KRANZ

Germany
Deaflympic / World Championships Medals:
5 3 1
First Deaflympic Games: Milan 1957
Born: 1938
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Milan 1957 * | Table Tennis | Doubles | Gold |
| Milan 1957 * | Table Tennis | Singles | |
| Helsinki 1961 * | Table Tennis | Doubles | Gold |
| Helsinki 1961 * | Table Tennis | Mixed Doubles | |
| Helsinki 1961 * | Table Tennis | Singles | Bronze |
| Washington DC 1965 * | Table Tennis | Doubles | Gold |
| Washington DC 1965 * | Table Tennis | Mixed Doubles | |
| Washington DC 1965 * | Table Tennis | Singles | 4th |
| Washington DC 1965 * | Table Tennis | Team (Men) | Gold |
| Belgrade 1969 * | Table Tennis | Doubles | Gold |
| Belgrade 1969 * | Table Tennis | Mixed Doubles | |
| Belgrade 1969 * | Table Tennis | Singles | 5th |
| Belgrade 1969 * | Table Tennis | Team (Men) | Silver |
| Malmo 1973 * | Table Tennis | Doubles | Silver |
| Malmo 1973 * | Table Tennis | Mixed Doubles | |
| Malmo 1973 * | Table Tennis | Singles | 5th |
| Malmo 1973 * | Table Tennis | Team (Men) | Silver |
* Deaflympics