Maarit TUSA

Finland
Deaflympic / World Championships Medals:
1 4 3
First Deaflympic Games: Los Angeles 1985
Born: 1970
Gender: w
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Los Angeles 1985 * | Athletics | 1500m | 5th |
| Los Angeles 1985 * | Athletics | 400m | |
| Los Angeles 1985 * | Athletics | 800m | 5th |
| Oslo 1987 * | Cross Country Skiing | 10km | 5th |
| Oslo 1987 * | Cross Country Skiing | 3x5km Relay | Gold |
| Oslo 1987 * | Cross Country Skiing | 5km | Silver |
| Christchurch 1989 * | Athletics | 1500m | |
| Christchurch 1989 * | Athletics | 800m | 7th |
| Yllas 1995 * | Cross Country Skiing | 10km | Silver |
| Yllas 1995 * | Cross Country Skiing | 3x5km Relay | 4th |
| Yllas 1995 * | Cross Country Skiing | 5km | Silver |
| Copenhagen 1997 * | Orienteering | Long Distance | |
| Copenhagen 1997 * | Orienteering | Relay | Silver |
| Copenhagen 1997 * | Orienteering | Sprint Distance | |
| Davos 1999 * | Cross Country Skiing | 10km | Bronze |
| Davos 1999 * | Cross Country Skiing | 10km Double Pursuit | Bronze |
| Davos 1999 * | Cross Country Skiing | 3x5km Relay | 5th |
| Davos 1999 * | Cross Country Skiing | 5km | Bronze |
| Other non-sport events participated | |
|---|---|
| Events | Role/Sport |
| Sofia 1993 * | Team Leader |
| Khanty-Mansiysk 2015 * | Sport Director - Cross Country Skiing |
| Valtellina - Valchiavenna 2019 * | Sport Director - Cross Country Skiing |
| Erzurum 2024 * | Sport Director - Cross Country Skiing |
* Deaflympics