Kyongwan CHAE

Republic of Korea
Deaflympic / World Championships Medals:
3 1 2
First Deaflympic Games: Copenhagen 1997
Born: 1978
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Copenhagen 1997 * | Athletics | 100m | Bronze |
| Copenhagen 1997 * | Athletics | 200m | |
| Copenhagen 1997 * | Athletics | 400m | |
| Rome 2001 * | Athletics | 100m | Silver |
| Rome 2001 * | Athletics | 200m | Gold |
| Rome 2001 * | Athletics | 400m | |
| Rome 2001 * | Athletics | 4x400m Relay | 10th |
| Melbourne 2005 * | Athletics | 100m | Gold |
| Melbourne 2005 * | Athletics | 200m | Gold |
| Melbourne 2005 * | Athletics | 4x100m Relay | 4th |
| Melbourne 2005 * | Athletics | 4x400m Relay | 4th |
| Taipei 2009 * | Athletics | 100m (Men) | 6th |
| Taipei 2009 * | Athletics | 200m (Men) | Bronze |
| Sofia 2013 * | Athletics | 100m (Men) | |
| Sofia 2013 * | Athletics | 200m (Men) | |
| Sofia 2013 * | Athletics | 4x100m Relay (Men) | |
| Sofia 2013 * | Athletics | 4x400m Relay (Men) | |
| Samsun 2017 * | Athletics | 100m (Men) | |
| Caxias do Sul 2022 * | Athletics | 100m (Men) | |
| Caxias do Sul 2022 * | Athletics | 200m (Men) | |
| Caxias do Sul 2022 * | Athletics | 4x100m Relay (Men) | 6th |
| Caxias do Sul 2022 * | Athletics | 4x400m Relay (Men) |
* Deaflympics