Krister KARLSSON

Sweden
Deaflympic / World Championships Medals:
1 0 0
First Deaflympic Games: Copenhagen 1997
Born: 1946
Deceased: 17 Feb 2011
Gender: m
| Deaflympics / World Championships | Sport | Event | Result |
|---|---|---|---|
| Copenhagen 1997 * | Bowling | Doubles | |
| Copenhagen 1997 * | Bowling | Singles | |
| Copenhagen 1997 * | Bowling | Team (Men) | Gold |
| Copenhagen 1997 * | Bowling | Trios | 4th |
| Rome 2001 * | Bowling | Doubles | |
| Rome 2001 * | Bowling | Singles | |
| Rome 2001 * | Bowling | Team (Men) | 7th |
| Rome 2001 * | Bowling | Trios | |
| Melbourne 2005 * | Bowling | Doubles | |
| Melbourne 2005 * | Bowling | Singles | |
| Melbourne 2005 * | Bowling | Team (Men) | 8th |
| Melbourne 2005 * | Bowling | Trios |
* Deaflympics